<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Callan Capital</title>
	<atom:link href="http://www.callancapital.com/callancapitalblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.callancapital.com/callancapitalblog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Diversification &#8211; A Prescription for Volatility by tcallan</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=122#comment-47</link>
		<dc:creator>tcallan</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/?p=122#comment-47</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversification &#8211; A Prescription for Volatility by tcallan</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=122#comment-46</link>
		<dc:creator>tcallan</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/?p=122#comment-46</guid>
		<description>Thank you for your kind words.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Is the Source of Success For Wealth Management Firms by Frances</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=82#comment-27</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/?p=82#comment-27</guid>
		<description>Cool blog!</description>
		<content:encoded><![CDATA[<p>Cool blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011: The Year Ahead by Paul Troiani</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=74#comment-22</link>
		<dc:creator>Paul Troiani</dc:creator>
		<pubDate>Sun, 08 Jan 2012 02:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/?p=74#comment-22</guid>
		<description>I just want to say I am all new to weblog and definitely loved this website. Very likely I’m going to bookmark your blog . You really come with remarkable article content. Regards for sharing with us your webpage.</description>
		<content:encoded><![CDATA[<p>I just want to say I am all new to weblog and definitely loved this website. Very likely I’m going to bookmark your blog . You really come with remarkable article content. Regards for sharing with us your webpage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annuity Investing: Does it make sense for high net worth investors? by Annuity Lump Sum Payment</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=34#comment-2</link>
		<dc:creator>Annuity Lump Sum Payment</dc:creator>
		<pubDate>Tue, 08 Nov 2011 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/?p=34#comment-2</guid>
		<description>Wonderful post, very informative. I ponder why the opposite specialists of this sector do not understand this. You should proceed your writing. I&#039;m confident, you have a great readers&#039; base already!&#124;What&#039;s Happening i&#039;m new to this, I stumbled upon this I have found It absolutely useful and it has helped me out loads. I hope to contribute &amp; help different customers like its helped me. Great job.</description>
		<content:encoded><![CDATA[<p>Wonderful post, very informative. I ponder why the opposite specialists of this sector do not understand this. You should proceed your writing. I&#8217;m confident, you have a great readers&#8217; base already!|What&#8217;s Happening i&#8217;m new to this, I stumbled upon this I have found It absolutely useful and it has helped me out loads. I hope to contribute &amp; help different customers like its helped me. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Callan Capital Q2 2010 Newsletter by Trevor Callan</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=46#comment-10</link>
		<dc:creator>Trevor Callan</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/2010/04/15/callan-capital-q2-2010-newsletter/#comment-10</guid>
		<description>Thank you very much for your feedback.  We will continue to keep you updated.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your feedback.  We will continue to keep you updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Callan Capital Q2 2010 Newsletter by crescentgcm</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=46#comment-9</link>
		<dc:creator>crescentgcm</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/2010/04/15/callan-capital-q2-2010-newsletter/#comment-9</guid>
		<description>Interesting.  I am looking forward to reading more of your blogs.  Keep up the informative column, it&#039;s great!  
Holly Pobst
Crescent Geriatric Care Management
www.crescentgcm.com</description>
		<content:encoded><![CDATA[<p>Interesting.  I am looking forward to reading more of your blogs.  Keep up the informative column, it&#8217;s great!<br />
Holly Pobst<br />
Crescent Geriatric Care Management<br />
<a href="http://www.crescentgcm.com" rel="nofollow">http://www.crescentgcm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Callan Capital Q1 2010 Newsletter by tcallan</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=44#comment-8</link>
		<dc:creator>tcallan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/2010/01/20/callan-capital-q1-2010-newsletter/#comment-8</guid>
		<description>Thank you for your comments regarding our Q1 2010 Newsletter.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments regarding our Q1 2010 Newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Callan Capital Q4 2009 Newsletter by tcallan</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=42#comment-6</link>
		<dc:creator>tcallan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/2009/10/19/callan-capital-q4-2009-newsletter/#comment-6</guid>
		<description>Some believe treasuries are overpriced given our deficit.  At some point, investors could require a higher yield in U.S. treasuries for the additional incremental risk they take when owning the bonds.  Also, the only way the US can finance the deficit is to issue more bonds which could add pressure to prices.  We prefer short to medium duration portfolios as well as other asset classes within fixed income.  Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Some believe treasuries are overpriced given our deficit.  At some point, investors could require a higher yield in U.S. treasuries for the additional incremental risk they take when owning the bonds.  Also, the only way the US can finance the deficit is to issue more bonds which could add pressure to prices.  We prefer short to medium duration portfolios as well as other asset classes within fixed income.  Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Callan Capital Q4 2009 Newsletter by avmed</title>
		<link>http://www.callancapital.com/callancapitalblog/?p=42#comment-5</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://callancapital.wordpress.com/2009/10/19/callan-capital-q4-2009-newsletter/#comment-5</guid>
		<description>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO&#039;s not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</description>
		<content:encoded><![CDATA[<p>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO&#8217;s not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

